Product Comparison
Show Differences
|
×
GM-D9705
$700.00Read more |
×
GM-D9704
$550.00Read more |
×
GM-D9701
$540.00Add to cart |
×
GM-D8704
$435.00Read more |
|
| General | ||||
| RCA Inputs | 5-CH | 4-CH | MONO | 4-CH |
| Amplifier Class | CLASS-D | CLASS-D | CLASS-D | CLASS-D |
| Hi-Res Certified | No | No | No | No |
| Bridgeable | Yes | Yes | N/A | Yes |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Speaker Level Input | Yes | Yes | Yes | Yes |
| Fuse Rating | 30A x 3 | 40A x 2 | 40A x 2 | 30A x 2 |
| Bass Boost Remote | Yes | Yes | Yes | Yes |
| Automatic Signal Sensing and Turn-On | Yes | Yes | Yes | Yes |
| Hi-Volt Input Level Control | 200 mV to 6.5 V | 200 mV to 6.5 V | 200 mV to 6.5 V | 200 mV to 6.5 V |
| Terminal Type | Block | Block | Block | Block |
| Load Impedance Allowance (Ohms) | 2 to 4 | 1 to 8 | 1 to 8 | 1 to 8 |
| Protection Control System | Yes | Yes | Yes | Yes |
| Dimensions | 302mm (W) x 60mm (H) x 215mm (D) | 302mm (W) x 60mm (H) x 215mm (D) | 252mm (W) x 60mm (H) x 215mm (D) | 252mm (W) x 60mm (H) x 215mm (D) |
| Power | ||||
| Continuous Power (RMS) Output @ 1Ω | N/A | 130W RMS x 4 | 1200W RMS x 1 | 125W RMS x 4 |
| Continuous Power (RMS) Output @ 2Ω | 100W x 4 (Main channel), 600W x 1 (Subwoofer channel) | 200W RMS x 4 | 800W RMS x 1 | 150W RMS x 4 |
| Continuous Power (RMS) Output @ 4Ω | 75W x 4 (Main channel), 350W x 1 (Subwoofer channel) | 130W RMS x 4 | 500W RMS x 1 | 100W RMS x 4 |
| Continuous Power (RMS) Output - Bridged @ 4Ω | 200W x 2 (Main channel), 350W x 1 (Subwoofer channel) | 400W RMS x 2 | N/A | 300W RMS x 2 |
| Audio Adjustments | ||||
| Low-Pass Crossover Frequency | 40 Hz | 40 Hz | 40 Hz | 40 Hz |
| Low-Pass Slope (dB/octave) | -12dB/oct (A/B CH) / -12dB/-24dB (SUB CH) | -12dB | -12dB | -12dB |
| High-Pass Crossover Frequency | 500 Hz | 500 Hz | N/A | 500 Hz |
| Bass Boost Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Bass Boost Level | 0 dB to 18 dB | 0 dB to 18 dB | 0 dB to 18 dB | 0 dB to 18 dB |
| Audio Specifications | ||||
| Frequency Response | A/B CH: 10 Hz ~ 50 kHz (+0dB, -3dB) / SUB CH: 10Hz ~ 500 Hz (+0dB, -3dB) | 10 Hz - 50 kHz | 10 Hz to 240 Hz | 10 Hz - 50 kHz |
| Total Harmonic Distortion (THD) | A/B CH: <0.05% (1kHz) / SUB CH: <0.05% (100Hz) | < 0.5% (100 Hz) | < 0.5% (100 Hz) | < 0.5% (100 Hz) |
| Signal-to-Noise (SN) Ratio | > 94dB | > 95dB | > 100 dB | > 95dB |








