Product Comparison
Show Differences
|
×
TS-WX140DA
$320.00Read more |
×
TS-WX010A
$275.00Read more |
|
| General | ||
| Driver Size | 8" x 5-1/4" Cone | 6 5/8" x 3-1/8" Cone |
| Enclosure Dimensions | 280mm (W) x 200mm (D) x 70mm (H) | 9" (W) x 4-5/8" (D) x 2-3/4" (H) |
| Max. Music Power (Nominal) | 170W MAX (50W Nom) | 160W MAX (50W Nom) |
| Warranty | 12 Month | 1 Year |
| Woofer Composition | Aluminum | Aluminum |
| Woofer Surround | Urethane | Urethane |
| Audio | ||
| Frequency Response | DEEP: 20 Hz to 200 Hz / DYNAMIC: 40 Hz to 160 Hz / NATURAL: 40 HZ to 200 Hz | 20Hz to 200Hz |
| Sensitivity (1W/1 m) | DEEP: 95dB / DYNAMIC: 100 dB / NATURAL: 98 dB | DEEP: 98dB (In car, installed in the foot space) |








